Grow Weed Blog
2008 Ballot Initiatives
On November 4, 2008, MPP and our allies across the country passed nine out of 10 marijuana-related ballot initiatives ... and also defeated a bad initiative.Â
| State | Initiative | Sponsored by | MPP supports? | Results |
|---|---|---|---|---|
| Massachusetts | Question 2: Remove the threat of arrest or jail for possessing an ounce or less of marijuana, replacing it with a $100 fine, which could be paid through the mail without lawyers or court appearances, just like a speeding ticket. | MPP's campaign committee, Committee for Sensible Marijuana Policy | Â Yes | Â WIN 65%-35% |
| Michigan | Proposal 1: Permit terminally and seriously ill patients to use medical marijuana with their doctors' approval. | MPP's campaign committee, Michigan Coalition for Compassionate Care | Â Yes | Â WIN 63%-37% |
| California | Proposition 5: Expand the number of drug offenders diverted from prison into treatment and decriminalize the possession of up to an ounce of marijuana, among other things. | Yes on 5 | Â Yes | Â LOSS 60%-40% |
| California | Proposition 6: Among other things (such as increasing spending on prisons and law enforcement and increasing penalties for gang crimes and methamphetamine distribution), require the expulsion from public housing of anyone convicted of a recent drug offense. | Safe Neighborhoods Act | Â No | Â DEFEATED (A WIN) 30%-70% |
| Berkeley, California | Measure JJ: Expand the non-residential zones where dispensaries can locate, create an oversight commission to create standards and determine whether relocating or future operators are in compliance, issue zoning certificates, and bring Berkeley marijuana possession limits in line with recent court rulings determining that such limits are unconstitutional in the state. | Citizens for Sensible Medical Cannabis Regulation | Â Yes | Â WIN 62%-38% |
| Fayetteville, Arkansas | Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Sensible Fayetteville | Â Yes | Â WIN 66%-34% |
| Hawaii County, Hawaii | Ballot Question 1: Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Project Peaceful Sky | Â Yes | Â WIN 58%-42% |
| Ayer, Dunstable, Groton, Pepperell, and Townsend, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 74%-26% |
| Medfield, Needham, and precincts 1 and 2 of Dover, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 73%-27% |
| Bedford, Burlington, precinct 3 of Wilmington, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
| Hanson, Pembroke, precincts 2,3,4,5 of Duxbury, precinct 2 of Halifax, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
2008 Ballot Initiatives
On November 4, 2008, MPP and our allies across the country passed nine out of 10 marijuana-related ballot initiatives ... and also defeated a bad initiative.Â
| State | Initiative | Sponsored by | MPP supports? | Results |
|---|---|---|---|---|
| Massachusetts | Question 2: Remove the threat of arrest or jail for possessing an ounce or less of marijuana, replacing it with a $100 fine, which could be paid through the mail without lawyers or court appearances, just like a speeding ticket. | MPP's campaign committee, Committee for Sensible Marijuana Policy | Â Yes | Â WIN 65%-35% |
| Michigan | Proposal 1: Permit terminally and seriously ill patients to use medical marijuana with their doctors' approval. | MPP's campaign committee, Michigan Coalition for Compassionate Care | Â Yes | Â WIN 63%-37% |
| California | Proposition 5: Expand the number of drug offenders diverted from prison into treatment and decriminalize the possession of up to an ounce of marijuana, among other things. | Yes on 5 | Â Yes | Â LOSS 60%-40% |
| California | Proposition 6: Among other things (such as increasing spending on prisons and law enforcement and increasing penalties for gang crimes and methamphetamine distribution), require the expulsion from public housing of anyone convicted of a recent drug offense. | Safe Neighborhoods Act | Â No | Â DEFEATED (A WIN) 30%-70% |
| Berkeley, California | Measure JJ: Expand the non-residential zones where dispensaries can locate, create an oversight commission to create standards and determine whether relocating or future operators are in compliance, issue zoning certificates, and bring Berkeley marijuana possession limits in line with recent court rulings determining that such limits are unconstitutional in the state. | Citizens for Sensible Medical Cannabis Regulation | Â Yes | Â WIN 62%-38% |
| Fayetteville, Arkansas | Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Sensible Fayetteville | Â Yes | Â WIN 66%-34% |
| Hawaii County, Hawaii | Ballot Question 1: Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Project Peaceful Sky | Â Yes | Â WIN 58%-42% |
| Ayer, Dunstable, Groton, Pepperell, and Townsend, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 74%-26% |
| Medfield, Needham, and precincts 1 and 2 of Dover, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 73%-27% |
| Bedford, Burlington, precinct 3 of Wilmington, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
| Hanson, Pembroke, precincts 2,3,4,5 of Duxbury, precinct 2 of Halifax, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
2008 Ballot Initiatives
On November 4, 2008, MPP and our allies across the country passed nine out of 10 marijuana-related ballot initiatives ... and also defeated a bad initiative.Â
| State | Initiative | Sponsored by | MPP supports? | Results |
|---|---|---|---|---|
| Massachusetts | Question 2: Remove the threat of arrest or jail for possessing an ounce or less of marijuana, replacing it with a $100 fine, which could be paid through the mail without lawyers or court appearances, just like a speeding ticket. | MPP's campaign committee, Committee for Sensible Marijuana Policy | Â Yes | Â WIN 65%-35% |
| Michigan | Proposal 1: Permit terminally and seriously ill patients to use medical marijuana with their doctors' approval. | MPP's campaign committee, Michigan Coalition for Compassionate Care | Â Yes | Â WIN 63%-37% |
| California | Proposition 5: Expand the number of drug offenders diverted from prison into treatment and decriminalize the possession of up to an ounce of marijuana, among other things. | Yes on 5 | Â Yes | Â LOSS 60%-40% |
| California | Proposition 6: Among other things (such as increasing spending on prisons and law enforcement and increasing penalties for gang crimes and methamphetamine distribution), require the expulsion from public housing of anyone convicted of a recent drug offense. | Safe Neighborhoods Act | Â No | Â DEFEATED (A WIN) 30%-70% |
| Berkeley, California | Measure JJ: Expand the non-residential zones where dispensaries can locate, create an oversight commission to create standards and determine whether relocating or future operators are in compliance, issue zoning certificates, and bring Berkeley marijuana possession limits in line with recent court rulings determining that such limits are unconstitutional in the state. | Citizens for Sensible Medical Cannabis Regulation | Â Yes | Â WIN 62%-38% |
| Fayetteville, Arkansas | Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Sensible Fayetteville | Â Yes | Â WIN 66%-34% |
| Hawaii County, Hawaii | Ballot Question 1: Require adult marijuana possession laws to be the lowest priority for local law enforcement. | Project Peaceful Sky | Â Yes | Â WIN 58%-42% |
| Ayer, Dunstable, Groton, Pepperell, and Townsend, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 74%-26% |
| Medfield, Needham, and precincts 1 and 2 of Dover, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 73%-27% |
| Bedford, Burlington, precinct 3 of Wilmington, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
| Hanson, Pembroke, precincts 2,3,4,5 of Duxbury, precinct 2 of Halifax, Massachusetts | Question 4: Direct the district's state representative to vote in favor of legislation that would allow seriously ill patients, with their doctor’s written recommendation, to possess and grow small amounts of marijuana for their personal medical use. | DPFMA and MassCann/NORML |  Yes |  WIN 71%-29% |
It is well established that alcohol increases accident risk. Evidence of marijuana’s culpability in on-road driving accidents is much less convincing.
Although cannabis intoxication has been shown to mildly impair psychomotor skills, this impairment does not appear to be severe or long lasting. In driving simulator tests, this impairment is typically manifested by subjects decreasing their driving speed and requiring greater time to respond to emergency situations.
Nevertheless, this impairment does not appear to play a significant role in on-road traffic accidents. A 2002 review of seven separate studies involving 7,934 drivers reported, “Crash culpability studies have failed to demonstrate that drivers with cannabinoids in the blood are significantly more likely than drug-free drivers to be culpable in road crashes.â€Â This result is likely because subject under the influence of marijuana are aware of their impairment and compensate for it accordingly, such as by slowing down and by focusing their attention when they know a response will be required. This reaction is just the opposite of that exhibited by drivers under the influence of alcohol, who tend to drive in a more risky manner proportional to their intoxication.
Today, a large body of research exists exploring the impact of marijuana on psychomotor skills and actual driving performance. This research consists of driving simulator studies, on-road performance studies, crash culpability studies, and summary reviews of the existing evidence. To date, the result of this research is fairly consistent: Marijuana has a measurable yet relatively mild effect on psychomotor skills, yet it does not appear to play a significant role in vehicle crashes, particularly when compared to alcohol. Below is a summary of some of the existing data.Â
(For more information on NORML’s position regarding marijuana, driving and the law, please click here or visit NORML’s Principles of Responsible Cannabis Use.)
Summaries
Crash culpability studies
On-Road Performance Studies
Driving simulator studies
I can put up more. It is the sort of thing I read, but will probably put off the average reader so I leave it off for your sake.
Read this site: http://www.norml.org/index.cfm?Group_ID=5450
So, we have put up doctors of nursing science who tell us pot doesn't hurt pregnant mommies, and now we have serious proof pot doesn't hurt driving skills.
I can tell you this for sure, a cell phone does a whole lot more than mildly impair driving skills from the way I have seen peeps blabbering on them pull out in front of a bus I was in several years ago.
God Bless Your Gardens
Tumour type Experimental system Effect Receptor References
Lung carcinoma In vivo (mouse); Decreased tumour size; N.D. 29
in vitro cell-growth inhibitionGlioma In vivo (mouse, rat); Decreased tumour size; CB1, CB2 50,51,53,85
in vitro apoptosisThyroid epithelioma In vivo (mouse); Decreased tumour size; CB1 60
in vitro cell-cycle arrestLymphoma/leukaemia In vivo (mouse); Decreased tumour size; CB2 96
in vitro apoptosisSkin carcinoma In vivo (mouse); Decreased tumour size; CB1, CB2 61
in vitro apoptosisUterus carcinoma In vitro Cell-growth inhibition N.D. 97,98Breast carcinoma
In vitro Cell-cycle arrest CB1 57–59Prostate carcinoma In vitro Apoptosis CB1? 54,59,99Neuroblastoma In vitro Apoptosis VR1 51,73
Brain deterioration from pot? How about raging deviation from the medical facts as reported by the federal government and then covered up by the same nutty outfit? That table was about how cannabis shrinks tumors in lung cancers, not causes lung cancer. That table was about how cannabis helps women dying from metastatic breast cancer. How, in the name of God, can our own government be against disseminating cannabis??? There will come a time when cannabis extracts are taken in the morning like we take vitamins now. And the cannabis will probably do more good than the vitamins will because you can eat your vitamins from regular food, but not the cannabis. It will be a new food group. We need cannabis for our diet every day so we live longer, happier, more productive lives. We need to stop giving speed to our kids in school and be using a far safer drug: cannabis. I am definetly not for causing intoxication disguised as medication, however. We already have that with the kids taking speed as it is. Clearly more research of a non bigoted nature must be performed and soon. We need cannabis and we need to know its scope of use and what it will not do, as well.More Articles...
Page 7 of 10


